| Items Published: | 96 |
| Total submissions: | 191 |
| Peer reviewed: | 115 |
| Accept (%): | 91 (79%) |
| Users: | 163 |
| Readers: | 110 |
"CREATIVITY AND DIGITALIZATION IN ECONOMICS AND BUSINESS FOR GLOBAL RECOVERY"
Faculty of Economics and Business, Universitas Sumatera Utara
| Items Published: | 96 |
| Total submissions: | 191 |
| Peer reviewed: | 115 |
| Accept (%): | 91 (79%) |
| Users: | 163 |
| Readers: | 110 |
"CREATIVITY AND DIGITALIZATION IN ECONOMICS AND BUSINESS FOR GLOBAL RECOVERY"
Faculty of Economics and Business, Universitas Sumatera Utara